Katong Regency Indicative Prices.
| Type | Size (sqft) | Indicative Price Range |
|---|---|---|
| 1 bedroom | 549 | $950 k – $1.06 mil |
| 1 + Study | 560 – 581 | $1.05 mil – $1.2 mil |
| 2 bedroom | 936 – 990 | $1.4 mil – $1.6 mil |
| 2 + Study | 936 – 990 | $1.55 mil – $1.75 mil |
| 3 bedroom | 1389 | $2.05 mil – $2.2 mil |
| 3 + Study | 1389 – 1464 | $2.2 mil – $2.5 mil |
*** Prices stated herein are indicative only; subject to changes without notice. ***
