Katong Regency Project Details.

| Development Name | KATONG REGENCY |
|---|---|
| Developer | Residential – UOL Residential Development Pte Ltd Retail – UOL Property investment Pte Ltd |
| Location | 13 / 15/ 17 Tanjong Katong Road Singapore 437158/ 436950 / 437159 |
| District | 14 |
| Description | Proposed erection of a 16-storey development comprising 3-storey commercial podium for shops & restaurants with 1-basement for shops & restaurants and 2 blocks of 9-storey and 1 block of 10-storey residential development (total: 244 units) above with car parks, communal facilities and swimming pool |
| Unit Mix | 244 Residential units (a) 126 one / one + study bedroom (b) 58 two / two + study bedroom (c) 36 three / three + study bedrooms (d) 18 sky suites (e) 6 penthouses |
| Tenure | Freehold |
| No. Of Units | 244 Residential Apartments |
| Estimated T.O.P. | 31 December 2015 |
| Estimated Site Area | 14,278.8 m2 (153,697 sf) |
